In stock
Number: 304
Price on application
Compatibility:

Description:
A.TOM PUMP 290 (4NHTB19) Pump station equipped with DOOSAN 290 hp engines and Cornell centrifugal pumps, which allow to achieve increased productivity (up to 350 m³/h) with large flows of high pressure liquid. The productivity of such station is 2,500 to 3,000 m³ per day. A.TOM PUMP 290 stations are designed for pumping of liquid manure, liquid effluents from storage facilities and its subsequent application to the fields as organic fertilizers.
Main characteristics A.TOM PUMP 290 (4NHTB19) Pump station
Capacity | up to 350 m³/h | |
Length | 4.6 m | |
Width | 2.3 m | |
Height | 2.5 m | |
Weight | 4000 kg |
TECHNICAL SPECIFICATION OF CORNELL PUMP 4NHTB19 | ||
MIN FLOW | 113.5 m³/h | |
MAX FLOW | 545 m³/h | |
DISCHARGE SIZE | 102 mm | |
SUCTION SIZE | 203 mm | |
SOLIDS HANDLING | 5 mm | |
MAX. SPEED | 2100 rpm | |
SHUT-OFF HEAD | 198 m | |
BEP HEAD | 151 m | |
BEP FLOW | 436 m³/h | |
BEP PERCENT |
TECHNICAL SPECIFICATION OF DOOSAN ENGINE | ||
Power | 290 (213 kW) / 2200 l.s. / rpm | |
Max. torque | 1095 (111,7) / 1600 Nm (kg.m)/ rpm | |
Engine type | Linear 4 cycles, water cooling (radiator) | |
Number of cylinders | 6 pcs. | |
Engine capacity | 8 l | |
Fuel type | Diesel | |
Oil tank capacity | 15 l |
Similar products